All Power Transmission
All Power Transmission

Universal Joints & Drive Shafts / Metric Joints / Companion Flanges - Metric Joints

Companion Flanges

Abbreviations

SL

Standard Flange

SLF

Special Large Flange



Click images to enlarge

Companion FlangesCAD Files
Size Measurement A B E F L1 D1 d1 L2 d2
58 in 2.28 1.18 0.054 2 1.18 SLF
58 mm 57.9 30 1.4 50.8 30 SLF
65 in 2.56 1.38 0.062 2 1.38 SLF
65 mm 65 35.1 1.6 50.8 35.1 SLF
75 in 2.95 1.65 0.074 2.25 1.65 SLF
75 mm 74.9 41.9 1.9 57.2 41.9 SLF
90 in 3.54 1.85 0.094 0.25 2 2.12 1.25 2.5 1.85 SF SLF
90 mm 89.9 47 2.4 6.4 50.8 53.8 31.8 63.5 47 SF SLF
100 in 3.94 3.31 0.094 0.25 2 2.31 1.62 3 2.24 SF SLF
100 mm 100.1 84.1 2.4 6.4 50.8 58.7 41.1 76.2 56.9 SF SLF
120 in 4.73 4 0.094 0.38 3 3.3 2.25 4 2.95 SF SLF
120 mm 120.1 101.5 2.4 9.7 76.2 83.8 57.2 101.6 74.9 SF SLF
150 in 5.91 5.118 0.094 0.44 4 4.31 2.88 5 3.54 SF SLF
150 mm 150.1 130 2.4 11.2 101.6 109.5 73.2 127 89.9 SF SLF
180 in 7 4.33 0.094 0.5 4 5.19 3.44 4.5 4.13 SF SLF
180 mm 177.8 110 2.4 12.7 101.6 131.8 87.4 114.3 104.9 SF SLF
225 in 8.86 5.512 0.157 0.63 5.5 6.59 4.44 7.25 5.88 SF SLF
225 mm 225 140 4 16 139.7 167.4 112.8 184.2 149.4 SF SLF
250 in 9.84 5.512 0.197 0.75 6 7.44 4.94 8.25 6.56 SF SLF
250 mm 249.9 140 5 19.1 152.4 189 125.5 209.6 166.6 SF SLF
285 in 11.22 6.89 0.236 0.81 7 8.41 5.56 9.38 7.5 SF SLF
285 mm 285 175 6 20.6 177.8 213.6 141.2 238.3 190.5 SF SLF
315 in 12.4 6.89 0.236 0.88 8 9.69 6.44 10.25 8.25 Call Factory
315 mm 315 175 6 22.4 203.2 246.1 163.6 260.4 209.6 Call Factory
350 in 13.78 8.661 0.276 1 9 10.88 7.25 11.25 9 Call Factory
350 mm 350 220 7 25.4 228.6 276.4 184.2 285.8 228.6 Call Factory
390 in 15.35 9.843 0.276 1.12 10 12.09 8.06 12.25 10 Call Factory
390 mm 389.9 250 7 28.4 254 307.1 204.7 311.2 254 Call Factory
* For sizes larger than 390, please consult APT Engineering at 800-779-6993 or e-mail apt@allpowertrans.com.

Abbreviations

SL

Standard Flange

SLF

Special Large Flange

Questions

Questions?

Click Here
Sizing
800-779-6993